ZIP code
65333 · Houstonia, MO
About 674 residents. Ranks #1 of 1 Houstonia ZIP codes by household income.
| Measure | 65333 | Houstonia |
|---|---|---|
| Median household income | $59,034 | — |
| Median rent | $682 / mo | — |
| Median home value | $116,000 | — |
| Rent as share of income | 13.9% | — |
| Median age | 61.1 | — |
| Poverty rate | 4.7% | — |
| Unemployment | 0.6% | — |
| Bachelor's degree or higher | 20.4% | — |
| Renter-occupied homes | 6.4% | — |
| Households with broadband | 88.2% | — |
| Work from home | 11.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.