ZIP code
65260 · Jacksonville, MO
About 454 residents. Ranks #1 of 1 Jacksonville ZIP codes by household income.
| Measure | 65260 | Jacksonville |
|---|---|---|
| Median household income | $51,750 | — |
| Median rent | $711 / mo | — |
| Median home value | $95,000 | — |
| Rent as share of income | 16.5% | — |
| Median age | 48.9 | — |
| Poverty rate | 14.8% | — |
| Unemployment | 8.2% | — |
| Bachelor's degree or higher | 14.7% | — |
| Renter-occupied homes | 14.5% | — |
| Households with broadband | 82.9% | — |
| Work from home | 6.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.