ZIP code
65255 · Hallsville, MO
About 5,141 residents. Ranks #1 of 1 Hallsville ZIP codes by household income.
| Measure | 65255 | Hallsville |
|---|---|---|
| Median household income | $80,392 | — |
| Median rent | $1,034 / mo | — |
| Median home value | $225,400 | — |
| Rent as share of income | 15.4% | — |
| Median age | 36.0 | — |
| Poverty rate | 12.5% | — |
| Unemployment | 2.1% | — |
| Bachelor's degree or higher | 28.5% | — |
| Renter-occupied homes | 19.5% | — |
| Households with broadband | 89.7% | — |
| Average commute | 25.5 min | — |
| Work from home | 8.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 3.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.