ZIP code
65085 · Westphalia, MO
About 1,135 residents. Ranks #1 of 1 Westphalia ZIP codes by household income.
| Measure | 65085 | Westphalia |
|---|---|---|
| Median household income | $101,563 | — |
| Median rent | $606 / mo | — |
| Median home value | $257,200 | — |
| Rent as share of income | 7.2% | — |
| Median age | 34.6 | — |
| Poverty rate | 1.5% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 37.4% | — |
| Renter-occupied homes | 10.7% | — |
| Households with broadband | 86.4% | — |
| Average commute | 24.1 min | — |
| Work from home | 15.6% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.