ZIP code
65049 · Village of Four Seasons, MO
About 6,931 residents. Ranks #1 of 1 Village of Four Seasons ZIP codes by household income.
This ZIP code also covers part of Lake Ozark, MO, Bagnell, MO . Figures describe the whole ZIP code area.
| Measure | 65049 | Village of Four Seasons |
|---|---|---|
| Median household income | $85,601 | — |
| Median rent | $895 / mo | — |
| Median home value | $354,200 | — |
| Rent as share of income | 12.6% | — |
| Median age | 49.6 | — |
| Poverty rate | 10.5% | — |
| Unemployment | 6.2% | — |
| Bachelor's degree or higher | 40.7% | — |
| Renter-occupied homes | 22.0% | — |
| Households with broadband | 93.0% | — |
| Average commute | 24.1 min | — |
| Work from home | 11.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.