ZIP code
65046 · Jamestown, MO
About 1,216 residents. Ranks #1 of 1 Jamestown ZIP codes by household income.
This ZIP code also covers part of Lupus, MO . Figures describe the whole ZIP code area.
| Measure | 65046 | Jamestown |
|---|---|---|
| Median household income | $82,941 | — |
| Median rent | $463 / mo | — |
| Median home value | $204,600 | — |
| Rent as share of income | 6.7% | — |
| Median age | 46.3 | — |
| Poverty rate | 6.3% | — |
| Unemployment | 0.8% | — |
| Bachelor's degree or higher | 25.4% | — |
| Renter-occupied homes | 7.7% | — |
| Households with broadband | 88.1% | — |
| Work from home | 6.6% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.