ZIP code
65035 · Freeburg, MO
About 1,547 residents. Ranks #1 of 1 Freeburg ZIP codes by household income.
| Measure | 65035 | Freeburg |
|---|---|---|
| Median household income | $82,500 | — |
| Median home value | $213,400 | — |
| Median age | 45.1 | — |
| Poverty rate | 4.2% | — |
| Unemployment | 1.0% | — |
| Bachelor's degree or higher | 17.0% | — |
| Renter-occupied homes | 9.1% | — |
| Households with broadband | 79.9% | — |
| Work from home | 5.1% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.