ZIP code
65025 · Clarksburg, MO
About 740 residents. Ranks #1 of 1 Clarksburg ZIP codes by household income.
| Measure | 65025 | Clarksburg |
|---|---|---|
| Median household income | $51,538 | — |
| Median rent | $725 / mo | — |
| Median home value | $167,500 | — |
| Rent as share of income | 16.9% | — |
| Median age | 42.6 | — |
| Poverty rate | 20.5% | — |
| Unemployment | 10.5% | — |
| Bachelor's degree or higher | 13.6% | — |
| Renter-occupied homes | 31.8% | — |
| Households with broadband | 74.4% | — |
| Average commute | 28.8 min | — |
| Work from home | 6.7% | — |
| Commute by transit | 1.2% | — |
| Commute on foot | 1.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.