ZIP code
65023 · Centertown, MO
About 1,546 residents. Ranks #1 of 1 Centertown ZIP codes by household income.
| Measure | 65023 | Centertown |
|---|---|---|
| Median household income | $64,200 | — |
| Median rent | $937 / mo | — |
| Median home value | $210,600 | — |
| Rent as share of income | 17.5% | — |
| Median age | 52.1 | — |
| Poverty rate | 12.3% | — |
| Unemployment | 4.3% | — |
| Bachelor's degree or higher | 22.6% | — |
| Renter-occupied homes | 10.5% | — |
| Households with broadband | 71.3% | — |
| Average commute | 24.1 min | — |
| Work from home | 4.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.