ZIP code
64863 · Southwest City, MO
About 1,403 residents. Ranks #1 of 1 Southwest City ZIP codes by household income.
| Measure | 64863 | Southwest City |
|---|---|---|
| Median household income | $38,482 | — |
| Median rent | $622 / mo | — |
| Median home value | $150,000 | — |
| Rent as share of income | 19.4% | — |
| Median age | 48.1 | — |
| Poverty rate | 22.0% | — |
| Unemployment | 9.6% | — |
| Bachelor's degree or higher | 8.0% | — |
| Renter-occupied homes | 34.6% | — |
| Households with broadband | 77.0% | — |
| Work from home | 8.6% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 4.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.