ZIP code
64682 · Tina, MO
About 282 residents. Ranks #1 of 1 Tina ZIP codes by household income.
| Measure | 64682 | Tina |
|---|---|---|
| Median household income | $58,929 | — |
| Median home value | $115,500 | — |
| Median age | 55.8 | — |
| Poverty rate | 17.4% | — |
| Unemployment | 5.9% | — |
| Bachelor's degree or higher | 11.9% | — |
| Renter-occupied homes | 14.0% | — |
| Households with broadband | 72.8% | — |
| Work from home | 1.6% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.