ZIP code
64623 · Bosworth, MO
About 437 residents. Ranks #1 of 1 Bosworth ZIP codes by household income.
| Measure | 64623 | Bosworth |
|---|---|---|
| Median household income | $51,125 | — |
| Median rent | $856 / mo | — |
| Median home value | $62,200 | — |
| Rent as share of income | 20.1% | — |
| Median age | 45.7 | — |
| Poverty rate | 5.0% | — |
| Unemployment | 7.8% | — |
| Bachelor's degree or higher | 12.3% | — |
| Renter-occupied homes | 8.7% | — |
| Households with broadband | 84.6% | — |
| Work from home | 5.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.