ZIP code
64622 · Bogard, MO
About 548 residents. Ranks #1 of 1 Bogard ZIP codes by household income.
| Measure | 64622 | Bogard |
|---|---|---|
| Median household income | $78,060 | — |
| Median rent | $497 / mo | — |
| Median home value | $81,400 | — |
| Rent as share of income | 7.6% | — |
| Median age | 48.7 | — |
| Poverty rate | 8.0% | — |
| Unemployment | 1.0% | — |
| Bachelor's degree or higher | 26.6% | — |
| Renter-occupied homes | 30.0% | — |
| Households with broadband | 73.1% | — |
| Average commute | 30.3 min | — |
| Work from home | 2.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.