ZIP code
64427 · Bolckow, MO
About 621 residents. Ranks #1 of 1 Bolckow ZIP codes by household income.
| Measure | 64427 | Bolckow |
|---|---|---|
| Median household income | $62,448 | — |
| Median rent | $808 / mo | — |
| Median home value | $176,600 | — |
| Rent as share of income | 15.5% | — |
| Median age | 49.3 | — |
| Poverty rate | 8.5% | — |
| Unemployment | 2.5% | — |
| Bachelor's degree or higher | 14.9% | — |
| Renter-occupied homes | 23.7% | — |
| Households with broadband | 81.0% | — |
| Average commute | 26.4 min | — |
| Work from home | 7.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.