ZIP code
63960 · Puxico, MO
About 3,448 residents. Ranks #1 of 1 Puxico ZIP codes by household income.
| Measure | 63960 | Puxico |
|---|---|---|
| Median household income | $50,139 | — |
| Median rent | $640 / mo | — |
| Median home value | $121,200 | — |
| Rent as share of income | 15.3% | — |
| Median age | 36.6 | — |
| Poverty rate | 15.1% | — |
| Unemployment | 5.4% | — |
| Bachelor's degree or higher | 15.7% | — |
| Renter-occupied homes | 29.7% | — |
| Households with broadband | 73.6% | — |
| Average commute | 25.5 min | — |
| Work from home | 1.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.