ZIP code
63940 · Fisk, MO
About 1,501 residents. Ranks #1 of 1 Fisk ZIP codes by household income.
| Measure | 63940 | Fisk |
|---|---|---|
| Median household income | $52,926 | — |
| Median rent | $678 / mo | — |
| Median home value | $130,100 | — |
| Rent as share of income | 15.4% | — |
| Median age | 53.5 | — |
| Poverty rate | 14.6% | — |
| Unemployment | 7.2% | — |
| Bachelor's degree or higher | 4.5% | — |
| Renter-occupied homes | 11.4% | — |
| Households with broadband | 73.6% | — |
| Work from home | 12.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.