ZIP code
63874 · Risco, MO
About 243 residents. Ranks #1 of 1 Risco ZIP codes by household income.
| Measure | 63874 | Risco |
|---|---|---|
| Median household income | $43,125 | — |
| Median rent | $668 / mo | — |
| Median home value | $72,700 | — |
| Rent as share of income | 18.6% | — |
| Median age | 47.2 | — |
| Poverty rate | 24.7% | — |
| Unemployment | 9.7% | — |
| Bachelor's degree or higher | 1.8% | — |
| Renter-occupied homes | 18.8% | — |
| Households with broadband | 91.5% | — |
| Work from home | 0.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.