ZIP code
63873 · Portageville, MO
About 4,096 residents. Ranks #1 of 1 Portageville ZIP codes by household income.
This ZIP code also covers part of Marston, MO . Figures describe the whole ZIP code area.
| Measure | 63873 | Portageville |
|---|---|---|
| Median household income | $42,273 | — |
| Median rent | $755 / mo | — |
| Median home value | $135,800 | — |
| Rent as share of income | 21.4% | — |
| Median age | 43.2 | — |
| Poverty rate | 21.7% | — |
| Unemployment | 6.6% | — |
| Bachelor's degree or higher | 14.9% | — |
| Renter-occupied homes | 36.3% | — |
| Households with broadband | 84.6% | — |
| Average commute | 18.0 min | — |
| Work from home | 7.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.