ZIP code
63827 · Bragg City, MO
About 538 residents. Ranks #1 of 1 Bragg City ZIP codes by household income.
| Measure | 63827 | Bragg City |
|---|---|---|
| Median household income | $63,214 | — |
| Median home value | $70,800 | — |
| Median age | 41.5 | — |
| Poverty rate | 9.3% | — |
| Unemployment | 12.9% | — |
| Bachelor's degree or higher | 16.3% | — |
| Renter-occupied homes | 18.4% | — |
| Households with broadband | 94.3% | — |
| Work from home | 0.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.