ZIP code
63730 · Advance, MO
About 3,667 residents. Ranks #1 of 1 Advance ZIP codes by household income.
| Measure | 63730 | Advance |
|---|---|---|
| Median household income | $57,179 | — |
| Median rent | $731 / mo | — |
| Median home value | $123,900 | — |
| Rent as share of income | 15.3% | — |
| Median age | 37.1 | — |
| Poverty rate | 16.9% | — |
| Unemployment | 2.1% | — |
| Bachelor's degree or higher | 15.1% | — |
| Renter-occupied homes | 18.8% | — |
| Households with broadband | 85.0% | — |
| Average commute | 29.4 min | — |
| Work from home | 3.1% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.