ZIP code
63457 · Monticello, MO
About 562 residents. Ranks #1 of 1 Monticello ZIP codes by household income.
| Measure | 63457 | Monticello |
|---|---|---|
| Median household income | $61,705 | — |
| Median rent | $779 / mo | — |
| Median home value | $179,900 | — |
| Rent as share of income | 15.2% | — |
| Median age | 31.3 | — |
| Poverty rate | 15.4% | — |
| Unemployment | 6.9% | — |
| Bachelor's degree or higher | 16.6% | — |
| Renter-occupied homes | 13.5% | — |
| Households with broadband | 81.5% | — |
| Work from home | 5.7% | — |
| Commute by transit | 0.3% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.