ZIP code
63446 · Knox City, MO
About 396 residents. Ranks #1 of 1 Knox City ZIP codes by household income.
| Measure | 63446 | Knox City |
|---|---|---|
| Median household income | $59,306 | — |
| Median rent | $725 / mo | — |
| Median home value | $275,000 | — |
| Rent as share of income | 14.7% | — |
| Median age | 50.8 | — |
| Poverty rate | 8.1% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 25.5% | — |
| Renter-occupied homes | 8.0% | — |
| Households with broadband | 74.2% | — |
| Work from home | 10.9% | — |
| Commute by transit | 0.6% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.