ZIP code
63436 · Center, MO
About 1,109 residents. Ranks #1 of 1 Center ZIP codes by household income.
| Measure | 63436 | Center |
|---|---|---|
| Median household income | $63,500 | — |
| Median rent | $513 / mo | — |
| Median home value | $175,600 | — |
| Rent as share of income | 9.7% | — |
| Median age | 51.4 | — |
| Poverty rate | 8.1% | — |
| Unemployment | 1.7% | — |
| Bachelor's degree or higher | 11.2% | — |
| Renter-occupied homes | 10.9% | — |
| Households with broadband | 93.8% | — |
| Average commute | 23.3 min | — |
| Work from home | 1.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.