ZIP code
63091 · Rosebud, MO
About 1,434 residents. Ranks #1 of 1 Rosebud ZIP codes by household income.
| Measure | 63091 | Rosebud |
|---|---|---|
| Median household income | $88,566 | — |
| Median rent | $493 / mo | — |
| Median home value | $226,200 | — |
| Rent as share of income | 6.7% | — |
| Median age | 46.3 | — |
| Poverty rate | 10.7% | — |
| Unemployment | 2.5% | — |
| Bachelor's degree or higher | 15.3% | — |
| Renter-occupied homes | 13.7% | — |
| Households with broadband | 85.3% | — |
| Average commute | 37.9 min | — |
| Work from home | 5.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.