ZIP code
63020 · De Soto, MO
About 20,357 residents. Ranks #1 of 1 De Soto ZIP codes by household income.
This ZIP code also covers part of Olympian Village, MO . Figures describe the whole ZIP code area.
| Measure | 63020 | De Soto |
|---|---|---|
| Median household income | $65,908 | — |
| Median rent | $872 / mo | — |
| Median home value | $172,600 | — |
| Rent as share of income | 15.9% | — |
| Median age | 44.4 | — |
| Poverty rate | 11.1% | — |
| Unemployment | 4.9% | — |
| Bachelor's degree or higher | 14.0% | — |
| Renter-occupied homes | 19.4% | — |
| Households with broadband | 83.3% | — |
| Average commute | 35.9 min | — |
| Work from home | 10.6% | — |
| Commute by transit | 0.1% | — |
| Commute on foot | 0.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.