ZIP code
63014 · Berger, MO
About 404 residents. Ranks #1 of 1 Berger ZIP codes by household income.
| Measure | 63014 | Berger |
|---|---|---|
| Median household income | $64,327 | — |
| Median rent | $788 / mo | — |
| Median home value | $132,800 | — |
| Rent as share of income | 14.7% | — |
| Median age | 56.1 | — |
| Poverty rate | 14.9% | — |
| Unemployment | 1.7% | — |
| Bachelor's degree or higher | 28.0% | — |
| Renter-occupied homes | 11.9% | — |
| Households with broadband | 95.0% | — |
| Work from home | 3.6% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.9% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.