ZIP code
62953 · Joppa, IL
About 264 residents. Ranks #1 of 1 Joppa ZIP codes by household income.
| Measure | 62953 | Joppa |
|---|---|---|
| Median household income | $41,750 | — |
| Median rent | $775 / mo | — |
| Median home value | $44,000 | — |
| Rent as share of income | 22.3% | — |
| Median age | 28.4 | — |
| Poverty rate | 15.0% | — |
| Unemployment | 42.6% | — |
| Bachelor's degree or higher | 9.2% | — |
| Renter-occupied homes | 44.2% | — |
| Households with broadband | 53.5% | — |
| Work from home | 0.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.