ZIP code
62877 · Richview, IL
About 446 residents. Ranks #1 of 1 Richview ZIP codes by household income.
| Measure | 62877 | Richview |
|---|---|---|
| Median household income | $74,643 | — |
| Median rent | $738 / mo | — |
| Median home value | $116,100 | — |
| Rent as share of income | 11.9% | — |
| Median age | 47.1 | — |
| Poverty rate | 5.8% | — |
| Unemployment | 13.2% | — |
| Bachelor's degree or higher | 27.1% | — |
| Renter-occupied homes | 9.7% | — |
| Households with broadband | 86.0% | — |
| Work from home | 7.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.