ZIP code
62807 · Alma, IL
About 816 residents. Ranks #1 of 1 Alma ZIP codes by household income.
| Measure | 62807 | Alma |
|---|---|---|
| Median household income | $83,750 | — |
| Median rent | $483 / mo | — |
| Median home value | $150,000 | — |
| Rent as share of income | 6.9% | — |
| Median age | 40.6 | — |
| Poverty rate | 7.9% | — |
| Unemployment | 1.4% | — |
| Bachelor's degree or higher | 30.9% | — |
| Renter-occupied homes | 12.3% | — |
| Households with broadband | 90.2% | — |
| Work from home | 11.0% | — |
| Commute by transit | 0.3% | — |
| Commute on foot | 3.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.