ZIP code
62801 · Centralia, IL
About 19,941 residents. Ranks #1 of 1 Centralia ZIP codes by household income.
This ZIP code also covers part of Central City, IL, Wamac, IL, Irvington, IL . Figures describe the whole ZIP code area.
| Measure | 62801 | Centralia |
|---|---|---|
| Median household income | $53,740 | — |
| Median rent | $785 / mo | — |
| Median home value | $91,100 | — |
| Rent as share of income | 17.5% | — |
| Median age | 42.3 | — |
| Poverty rate | 19.3% | — |
| Unemployment | 9.4% | — |
| Bachelor's degree or higher | 16.1% | — |
| Renter-occupied homes | 29.3% | — |
| Households with broadband | 85.4% | — |
| Average commute | 20.8 min | — |
| Work from home | 5.5% | — |
| Commute by transit | 0.1% | — |
| Commute on foot | 2.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.