ZIP code
62661 · Loami, IL
About 1,360 residents. Ranks #1 of 1 Loami ZIP codes by household income.
| Measure | 62661 | Loami |
|---|---|---|
| Median household income | $68,487 | — |
| Median rent | $960 / mo | — |
| Median home value | $161,100 | — |
| Rent as share of income | 16.8% | — |
| Median age | 30.4 | — |
| Poverty rate | 13.0% | — |
| Unemployment | 1.1% | — |
| Bachelor's degree or higher | 37.2% | — |
| Renter-occupied homes | 15.7% | — |
| Households with broadband | 83.7% | — |
| Work from home | 10.3% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.