ZIP code
62642 · Greenview, IL
About 1,381 residents. Ranks #1 of 1 Greenview ZIP codes by household income.
| Measure | 62642 | Greenview |
|---|---|---|
| Median household income | $75,846 | — |
| Median rent | $618 / mo | — |
| Median home value | $108,800 | — |
| Rent as share of income | 9.8% | — |
| Median age | 44.9 | — |
| Poverty rate | 9.3% | — |
| Unemployment | 1.8% | — |
| Bachelor's degree or higher | 13.3% | — |
| Renter-occupied homes | 16.9% | — |
| Households with broadband | 88.4% | — |
| Average commute | 28.3 min | — |
| Work from home | 4.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.