ZIP code
62621 · Bluffs, IL
About 1,162 residents. Ranks #1 of 1 Bluffs ZIP codes by household income.
This ZIP code also covers part of Exeter, IL . Figures describe the whole ZIP code area.
| Measure | 62621 | Bluffs |
|---|---|---|
| Median household income | $86,750 | — |
| Median rent | $673 / mo | — |
| Median home value | $92,200 | — |
| Rent as share of income | 9.3% | — |
| Median age | 46.1 | — |
| Poverty rate | 5.9% | — |
| Unemployment | 0.9% | — |
| Bachelor's degree or higher | 19.2% | — |
| Renter-occupied homes | 19.1% | — |
| Households with broadband | 86.5% | — |
| Average commute | 24.5 min | — |
| Work from home | 6.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.