ZIP code
62550 · Moweaqua, IL
About 3,070 residents. Ranks #1 of 1 Moweaqua ZIP codes by household income.
| Measure | 62550 | Moweaqua |
|---|---|---|
| Median household income | $75,521 | — |
| Median rent | $864 / mo | — |
| Median home value | $134,300 | — |
| Rent as share of income | 13.7% | — |
| Median age | 38.4 | — |
| Poverty rate | 5.8% | — |
| Unemployment | 2.6% | — |
| Bachelor's degree or higher | 22.4% | — |
| Renter-occupied homes | 23.7% | — |
| Households with broadband | 88.9% | — |
| Average commute | 22.5 min | — |
| Work from home | 4.3% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.