ZIP code
62515 · Buffalo, IL
About 1,005 residents. Ranks #1 of 1 Buffalo ZIP codes by household income.
| Measure | 62515 | Buffalo |
|---|---|---|
| Median household income | $96,250 | — |
| Median rent | $575 / mo | — |
| Median home value | $153,600 | — |
| Rent as share of income | 7.2% | — |
| Median age | 55.3 | — |
| Poverty rate | 14.1% | — |
| Unemployment | 1.2% | — |
| Bachelor's degree or higher | 38.0% | — |
| Renter-occupied homes | 22.6% | — |
| Households with broadband | 75.5% | — |
| Work from home | 26.3% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.