ZIP code
62311 · Augusta, IL
About 893 residents. Ranks #1 of 1 Augusta ZIP codes by household income.
| Measure | 62311 | Augusta |
|---|---|---|
| Median household income | $42,156 | — |
| Median home value | $102,300 | — |
| Median age | 41.1 | — |
| Poverty rate | 16.6% | — |
| Unemployment | 5.8% | — |
| Bachelor's degree or higher | 22.3% | — |
| Renter-occupied homes | 20.1% | — |
| Households with broadband | 79.4% | — |
| Work from home | 10.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 3.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.