ZIP code
62080 · Ramsey, IL
About 3,056 residents. Ranks #1 of 1 Ramsey ZIP codes by household income.
| Measure | 62080 | Ramsey |
|---|---|---|
| Median household income | $58,225 | — |
| Median rent | $800 / mo | — |
| Median home value | $85,000 | — |
| Rent as share of income | 16.5% | — |
| Median age | 39.1 | — |
| Poverty rate | 17.3% | — |
| Unemployment | 2.9% | — |
| Bachelor's degree or higher | 15.9% | — |
| Renter-occupied homes | 14.4% | — |
| Households with broadband | 73.0% | — |
| Average commute | 27.1 min | — |
| Work from home | 4.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.