ZIP code
61932 · Hume, IL
About 519 residents. Ranks #1 of 1 Hume ZIP codes by household income.
| Measure | 61932 | Hume |
|---|---|---|
| Median household income | $61,688 | — |
| Median rent | $915 / mo | — |
| Median home value | $90,600 | — |
| Rent as share of income | 17.8% | — |
| Median age | 39.9 | — |
| Poverty rate | 14.3% | — |
| Unemployment | 4.1% | — |
| Bachelor's degree or higher | 13.4% | — |
| Renter-occupied homes | 32.0% | — |
| Households with broadband | 78.8% | — |
| Work from home | 6.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.