ZIP code
61931 · Humboldt, IL
About 1,328 residents. Ranks #1 of 1 Humboldt ZIP codes by household income.
| Measure | 61931 | Humboldt |
|---|---|---|
| Median household income | $70,086 | — |
| Median rent | $855 / mo | — |
| Median home value | $125,800 | — |
| Rent as share of income | 14.6% | — |
| Median age | 35.8 | — |
| Poverty rate | 8.5% | — |
| Unemployment | 13.0% | — |
| Bachelor's degree or higher | 13.3% | — |
| Renter-occupied homes | 23.4% | — |
| Households with broadband | 72.4% | — |
| Work from home | 5.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 5.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.