ZIP code
61917 · Brocton, IL
About 411 residents. Ranks #1 of 1 Brocton ZIP codes by household income.
| Measure | 61917 | Brocton |
|---|---|---|
| Median household income | $60,500 | — |
| Median home value | $88,600 | — |
| Median age | 55.8 | — |
| Poverty rate | 7.6% | — |
| Unemployment | 2.7% | — |
| Bachelor's degree or higher | 19.1% | — |
| Renter-occupied homes | 4.4% | — |
| Households with broadband | 75.6% | — |
| Work from home | 3.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.