ZIP code
61858 · Oakwood, IL
About 2,716 residents. Ranks #1 of 1 Oakwood ZIP codes by household income.
| Measure | 61858 | Oakwood |
|---|---|---|
| Median household income | $54,972 | — |
| Median rent | $840 / mo | — |
| Median home value | $123,600 | — |
| Rent as share of income | 18.3% | — |
| Median age | 43.7 | — |
| Poverty rate | 17.3% | — |
| Unemployment | 1.2% | — |
| Bachelor's degree or higher | 13.3% | — |
| Renter-occupied homes | 23.6% | — |
| Households with broadband | 90.9% | — |
| Average commute | 23.0 min | — |
| Work from home | 10.1% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.