ZIP code
61850 · Indianola, IL
About 475 residents. Ranks #1 of 1 Indianola ZIP codes by household income.
| Measure | 61850 | Indianola |
|---|---|---|
| Median household income | $53,523 | — |
| Median home value | $71,300 | — |
| Median age | 40.3 | — |
| Poverty rate | 8.8% | — |
| Unemployment | 20.4% | — |
| Bachelor's degree or higher | 8.6% | — |
| Renter-occupied homes | 5.7% | — |
| Households with broadband | 88.1% | — |
| Work from home | 7.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.