ZIP code
61771 · Secor, IL
About 964 residents. Ranks #1 of 1 Secor ZIP codes by household income.
| Measure | 61771 | Secor |
|---|---|---|
| Median household income | $86,250 | — |
| Median rent | $925 / mo | — |
| Median home value | $270,500 | — |
| Rent as share of income | 12.9% | — |
| Median age | 43.6 | — |
| Poverty rate | 2.4% | — |
| Unemployment | 10.5% | — |
| Bachelor's degree or higher | 42.4% | — |
| Renter-occupied homes | 4.3% | — |
| Households with broadband | 92.8% | — |
| Average commute | 26.4 min | — |
| Work from home | 4.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.