ZIP code
61742 · Goodfield, IL
About 1,506 residents. Ranks #1 of 1 Goodfield ZIP codes by household income.
| Measure | 61742 | Goodfield |
|---|---|---|
| Median household income | $108,854 | — |
| Median rent | $1,120 / mo | — |
| Median home value | $243,100 | — |
| Rent as share of income | 12.4% | — |
| Median age | 41.0 | — |
| Poverty rate | 11.6% | — |
| Unemployment | 2.3% | — |
| Bachelor's degree or higher | 33.8% | — |
| Renter-occupied homes | 9.2% | — |
| Households with broadband | 80.3% | — |
| Average commute | 19.9 min | — |
| Work from home | 14.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 6.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.