ZIP code
61738 · El Paso, IL
About 4,444 residents. Ranks #1 of 1 El Paso ZIP codes by household income.
This ZIP code also covers part of Kappa, IL, Panola, IL . Figures describe the whole ZIP code area.
| Measure | 61738 | El Paso |
|---|---|---|
| Median household income | $83,116 | — |
| Median rent | $1,036 / mo | — |
| Median home value | $174,200 | — |
| Rent as share of income | 15.0% | — |
| Median age | 39.8 | — |
| Poverty rate | 8.8% | — |
| Unemployment | 3.2% | — |
| Bachelor's degree or higher | 25.5% | — |
| Renter-occupied homes | 18.3% | — |
| Households with broadband | 84.7% | — |
| Average commute | 26.6 min | — |
| Work from home | 10.5% | — |
| Commute by transit | 0.7% | — |
| Commute on foot | 1.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.