ZIP code
61534 · Green Valley, IL
About 1,984 residents. Ranks #1 of 1 Green Valley ZIP codes by household income.
| Measure | 61534 | Green Valley |
|---|---|---|
| Median household income | $88,920 | — |
| Median rent | $906 / mo | — |
| Median home value | $152,700 | — |
| Rent as share of income | 12.2% | — |
| Median age | 39.5 | — |
| Poverty rate | 7.9% | — |
| Unemployment | 1.3% | — |
| Bachelor's degree or higher | 24.9% | — |
| Renter-occupied homes | 23.5% | — |
| Households with broadband | 84.0% | — |
| Average commute | 25.6 min | — |
| Work from home | 20.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.