ZIP code
61533 · Glasford, IL
About 2,359 residents. Ranks #1 of 1 Glasford ZIP codes by household income.
| Measure | 61533 | Glasford |
|---|---|---|
| Median household income | $72,350 | — |
| Median rent | $769 / mo | — |
| Median home value | $151,900 | — |
| Rent as share of income | 12.8% | — |
| Median age | 35.7 | — |
| Poverty rate | 17.9% | — |
| Unemployment | 5.7% | — |
| Bachelor's degree or higher | 17.5% | — |
| Renter-occupied homes | 14.9% | — |
| Households with broadband | 88.6% | — |
| Average commute | 27.3 min | — |
| Work from home | 4.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.