ZIP code
61490 · Woodhull, IL
About 990 residents. Ranks #1 of 1 Woodhull ZIP codes by household income.
| Measure | 61490 | Woodhull |
|---|---|---|
| Median household income | $67,500 | — |
| Median rent | $628 / mo | — |
| Median home value | $144,700 | — |
| Rent as share of income | 11.2% | — |
| Median age | 49.1 | — |
| Poverty rate | 9.4% | — |
| Unemployment | 0.4% | — |
| Bachelor's degree or higher | 23.1% | — |
| Renter-occupied homes | 24.7% | — |
| Households with broadband | 82.9% | — |
| Average commute | 25.0 min | — |
| Work from home | 6.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.9% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.