ZIP code
61486 · Viola, IL
About 1,429 residents. Ranks #1 of 1 Viola ZIP codes by household income.
| Measure | 61486 | Viola |
|---|---|---|
| Median household income | $71,786 | — |
| Median rent | $833 / mo | — |
| Median home value | $126,000 | — |
| Rent as share of income | 13.9% | — |
| Median age | 46.1 | — |
| Poverty rate | 6.5% | — |
| Unemployment | 6.9% | — |
| Bachelor's degree or higher | 18.5% | — |
| Renter-occupied homes | 8.8% | — |
| Households with broadband | 92.4% | — |
| Average commute | 25.8 min | — |
| Work from home | 9.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 4.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.