ZIP code
61483 · Toulon, IL
About 1,876 residents. Ranks #1 of 1 Toulon ZIP codes by household income.
| Measure | 61483 | Toulon |
|---|---|---|
| Median household income | $63,382 | — |
| Median rent | $700 / mo | — |
| Median home value | $112,200 | — |
| Rent as share of income | 13.3% | — |
| Median age | 46.1 | — |
| Poverty rate | 11.9% | — |
| Unemployment | 3.2% | — |
| Bachelor's degree or higher | 19.8% | — |
| Renter-occupied homes | 21.6% | — |
| Households with broadband | 84.3% | — |
| Average commute | 36.2 min | — |
| Work from home | 7.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.